This presentation is a crash-course introduction to basic concepts in DBMSs and SQL. I have used it in a one-to-two-hour format for co-op students who "know how to spell SQL and SELECT but don't understand why"
| Section | Web (HTML) |
| Data Management | co-op-db-talk.htm |
These notes are based on my presentations of CS338, which I gave many times between 1996 and 2006. This particular set is from the Winter 2006 term.
| Section | Web (HTML) |
| 0 -- Introduction | 0-OUTLIN.htm |
| 1 -- Overview | 1-OVERVI.htm |
| 2 -- SQL | 2-SQL.htm |
| 3 -- ER modelling | 3-ermode.htm |
| 4 -- Design metrics and normal forms | 4-DESIGN.htm |
| 5 -- Distributed database systems | 5-ARCH.htm |
| 6 -- Transaction processing | 6-TRANS.htm |
| 7 -- Indices | 7-INDEX.htm |
| 8 -- Query processing | 8-QUERY.htm |

